Shipwright
The shipwright sells sparrow and ships, and becomes available at level 5. Sparrows provide various perks (buffs, and possibly debuffs) and each ship provides access to a specific planet. Sparrows must be equipped after purchase, under gear, and you can "ride" only one sparrow at a time in order to utilize that sparrow's perks. When a ship is purchased, you immediately have access to the planet provided by that ship (no equipping necessary). Neither sparrows nor ships can be dismantled.
You probably do not want to buy every sparrow, and may not want to buy every ship. Buy only the sparrow that provides the perk that you need for your current strategy. Generally speaking, for a given cost you can choose between a ship or a sparrow. Most players advise purchasing the ship before the sparrow.
Purchase of each item requires glimmer, most require a minimum guardian level, and some require ownership of another sparrow or ship. The game never states the exact combination of requirements. The tables below attempts to list all requirements.
Sparrows
Name | Perks | Glimmer | Level | Must also own |
---|---|---|---|---|
Sparrow S-10 | +1% Def | 25k | 5 | N/A |
Sparrow S-11 | +1% Atk | 25k | 5 | N/A |
S-21 Seeker | +3% Def | 80k | 5 | N/A |
S-22 Seeker | +3% Atk | 80k | 5 | N/A |
Sparrow S-10V | +3% Crit | 80k | 5 | N/A |
S-22 Nomad | +3% Ev | 80k | 5 | N/A |
S-20 Nomad | +3% Glim | 80k | 5 | N/A |
S-20 Cavalier | +3% LP | 80k | 5 | N/A |
S-21 Nomad | +3% HP | 80k | 5 | N/A |
S-20 Seeker | +3% XP | 80k | 5 | N/A |
Sparrow S-32V | -10% Atk, +5% Def | 250k | 5 | N/A |
Sparrow S-31V | +5% Atk, -10% Def | 250k | 5 | N/A |
S-32c Phoenix | +10% LP, -10% XP | 250k | 5 | N/A |
S-31c Phoenix | -10% LP, +10% XP | 250k | 5 | N/A |
Sparrow S-30V | -5% Atk, -5% Def, +10% Glim | 250k | 5 | N/A |
S-30c Phoenix | +20% HP, -10% LP, -10% XP | 250k | 5 | N/A |
EV-32 Snowblind | -15% HP, +15% Glim, +5% XP | 500k | 5 | N/A |
EV-33 Dragonrider | -10% HP, +10% Def, +10% XP | 500k | 5 | N/A |
EV-47 Prismatica | +30% HP | 500k | 5 | N/A |
EV-36 Solscout | +30% Atk | 500k | 5 | N/A |
EV-51 Sunstroke | +75% HP, -25% Def | 500k | 5 | N/A |
EV-50 Mirage | +15% Atk, +15% Def | 1m | 40 | N/A |
EV-46 Bitstorm | +30% Glim | ? | 40 | N/A |
Ev-39 Lumos | +30% Def | ? | 50 | N/A |
Scooty Puff Jr. | ??? | 100m | 65 | N/A |
EV-30 Tumbler | +30% All Perks | 1b | 75 | N/A |
S-34 Ravensteel | +45% HP, +50% Atk, +50% Def, +40% LP, +45% XP, +40% Glim, +45% Crit, +45% Ev | 5b | 85 | EV-30 Tumbler |
Gjallarwing | +60% HP, +100% Atk, +75% Def, +60% LP, +60% XP, +60% Glim, +60% Crit, +60% Ev | 10b | 95 | S-34 Ravensteel |
Iron Gjallarwing | +75% HP, +125% Atk, +125% Def, +50% LP, -50% XP, -50% Glim, -50% Crit, -50% Ev | 25b | 99 | Gjallarwing |
Days of Wind | +125% HP, +150% Atk, +175% Def, +50% LP, -100% XP, -125% Glim, +75% Crit, +75% Ev | 50b | 99 | Iron Gjallarwing |
Lysander's Cry | +150% HP, +175% Atk, +200% Def, +75% LP, +100% XP, +100% Glim, +100% Crit, +100% Ev | 75b | 99 | Days of Wind |
Scooty Puff Sr. | ?????? | ? | 99 | Lysander's Cry |
Ships
Name | Travels to | Glimmer | Level | Must also own | ||
---|---|---|---|---|---|---|
Arcadia Class Jumpship | Moon | 100k | 15 | N/A | ||
AX19 Spindle Demon | Venus | 250k? | 20 | Arcadia Class Jumpship | ||
NS66 High Water | Mars | 500k? | 25 | AX19 Spindle Demon | ||
Glass Minuet | The Black Garden | 750k? | 35 | NS66 High Water | ||
Waning Star | Saturn | 1m? | 45 | Glass Minuet | ||
Act on Instinct | Phobos | 10m | 60 | Waning star | ||
Draught of Nectar | Mercury | 100m | 80 | Act on Instinct | ||
Agonarch Karve | The High War | 1b | 95 | Draught of Nectar | ||
Nanophoenix | Plaguelands (Earth) | 10b | 99 | Agonarch Karve | ||
Order Theory | Asteroid Belt | 100b | 99 | Nanophoenix |