Grimoire
Last modified by Mathuaerknedam on 2018/06/30 05:21
Brett's(wsey54) Super Awesome Guide to Getting Grimoire Good
Hello all,
- Tired of not knowing where monsters are for bounties and can't be bothered by just clicking on the picture before selecting the bounty to find out where they spawn?
- Want to know where all those ultras are so you can get murdered and up your death counts to claim the number 1 spot?
- Or are you here to for a non trolly reason like you just want to try to increase your grimoire ranks on enemies instead of the two dumb questions before?
- If you answered yes to any of these, then welcome. Time to stop being a grimoire scrub.
Enemies will be listed in alphabetical order by location in the order they are unlocked, hopefully this makes it easier for them to find in the list.
Public Event Ultras are listed separately at the end. I realize there is an ultra list, but hopefully this helps as well.
Grimoire rank goes from 0 to 99, and each rank grants a .5% perk to xp and glimmer for that enemy or tier.
Per the August 31st update/move into Alpha 2
Enemies have been revamped completely with tons more added.
The game now has 257 enemies, 19 Public Events, and 76 Ultras, and 18 different chests!
Earth: Old Russia
Devil Dreg | All Areas |
Devil Servitor | All Areas |
Devil Shank | All Areas |
Devil Splicers | All Areas |
Devil Vandal | All Areas |
Eyes of Crota (Ultra) | Terrestrial Complex |
Hand of Crota (Ultra) | Lunar Complex |
Heart of Crota (Ultra) | Refinery |
Karrhis, Archon Rising (Ultra) | The Breach |
Paskin, King Baron (Ultra) | King's Watch |
Randal the Vandal | Forgotten Shore |
Riksis, Devil Archon (Ultra) | Dock 13 |
Sardon, Fist of Crota (Ultra) | The Grottos |
Sepiks Prime (Ultra) | Devil's Lair |
Servant of the Eyes | Terrestrial Complex |
Servant of the Hand | Lunar Complex |
Servant of the Heart | Refinery |
Swarm Acolyte | All Areas |
Swarm Knight | All Areas |
Swarm Ogre | All Areas |
Swarm Thrall | All Areas |
Swarm Wizard | All Areas |
Vekis, King Baron (Ultra) | King's Watch |
Yavek, Wolf Baron (Ultra) | King's Watch |
Total number of regular mobs: 15 | |
Total number of Ultras: 10 |
Moon: Ocean of Storms
Banuk, Ur Prince (Ultra) | Hellmouth |
Dakoor, Yul Prince (Roaming Ultra) | All Areas |
Exile Captain | All Areas |
Exile Dreg | All Areas |
Exile Servitor | All Areas |
Exile Shank | All Areas |
Exile Vandal | All Areas |
Garok, Xol Prince (Roaming Ultra) | All Areas |
Kranox, The Graven (Ultra) | Circle of Bones |
Krathoor (Ultra) | Shrine of Oryx |
Malgor, The Forsaken (Ultra) | The Stills |
Merok, Eir Prince (Ultra) | The Gatehouse |
Mormu, Xol Spawn (Roaming Ultra) | All Areas |
Sardok, Eye of Oryx (Ultra) | Shrine of Oryx |
Shrieker | All Areas |
Siphon Witch | The World's Grave |
Spawn Acolyte | All Areas |
Spawn Knight | All Areas |
Spawn Ogre | All Areas |
Spawn Thrall | All Areas |
Spawn Wizard | All Areas |
Taniks, Perfected (Ultra) | Traitor's Ketch |
Taniks, The Scarred (Ultra) | Traitor's Ketch |
Telthor, Unborn (Ultra) | The World's Grave |
Thogar, The Forsaken (Ultra) | The Stills |
Total number of regular mobs: 12 | |
Total number of Ultras: 13 |
Venus: Ishtar Sink
Aksor, Archon Priest (Ultra) | Winter's Run |
Blighted Descendant (Ultra)1 | Ember Caves |
Draksis, Winter Kell (Ultra) | Wintership Simiks-Fel |
Grayris, Baroness (Ultra) | Ishtar Cliffs |
Hezen Corrective | All Areas |
Hezen Cyclops | All Areas |
Hezen Goblin | All Areas |
Hezen Harpy | All Areas |
Hezen Hobgoblin | All Areas |
Hezen Hydra | All Areas |
Hezen Minotaur | All Areas |
Hezen Protective | All Areas |
Nixis, Hunger of Crota (Ultra) | Winter's Lair |
Sho'oulth, Horror of Oryx (Ultra)2 | Echo Chamber |
Sho'oulth, Horror of Oryx (Ultra)† | Echo Chamber |
Winter Captain | All Areas |
Winter Dreg | All Areas |
Winter Servitor | All Areas |
Winter Shank | All Areas |
Winter Vandal | All Areas |
Zydron, Gate Lord (Ultra) | Endless Steps |
1Blighted Descendant also appears in Mars: The Exclusion Zone: The Buried City | |
2Sho'oulth, Horror of Oryx also appears in Mars: The Exclusion Zone: Trenchworks | |
†This is grimoire that carried over from Alpha 1 to Alpha 2 even though the enemy is no longer available in Alpha 2. It's included because it affects the numbers for the grimoire leaderboards. | |
Total number of regular mobs: 13 | |
Total number of Ultras: 7 |
Mars: The Exclusion Zone
Bracus Tha'aurn (Roaming Ultra) | All Areas |
Bracus Tho'ourg (Roaming Ultra) | All Areas |
Legion Centurion | All Areas |
Legion Colossus | All Areas |
Legion Legionary | All Areas |
Legion Phalanx | All Areas |
Legion Psion | All Areas |
Primus Sha'aull (Ultra) | The Legion's Keep |
Virgo Cyclops | All Areas |
Virgo Goblin | All Areas |
Virgo Harpy | All Areas |
Virgo Hobgoblin | All Areas |
Virgo Hydra | All Areas |
Virgo Minotaur | All Areas |
Wolf Captain3 | All Areas |
Wolf Dreg3 | All Areas |
Wolf Servitor3 | All Areas |
Wolf Shank3 | All Areas |
Wolf Vandal3 | All Areas |
3These enemies also appear in The Black Garden | |
Total number of regular mobs: 16 | |
Total number of Ultras: 3/5* |
The Black Garden: The Black Garden
Consumed Acolyte4 | All Areas |
Consumed Captain4 | All Areas |
Consumed Centurion4 | All Areas |
Consumed Goblin4 | All Areas |
Consumed Hobgoblin4 | All Areas |
Consumed Knight4 | All Areas |
Consumed Minotaur4 | All Areas |
Consumed Phalanx4 | All Areas |
Consumed Psion4 | All Areas |
Consumed Thrall4 | All Areas |
Consumed Vandal4 | All Areas |
Consumed Wizard4 | All Areas |
Divisive Cyclops | All Areas |
Divisive Goblin | All Areas |
Divisive Harpy | All Areas |
Divisive Hydra | All Areas |
Divisive Hobgoblin | All Areas |
Divisive Minotaur | All Areas |
Eschaton Mind (Ultra) | Shrine of the Black Heart |
Imminent Mind (Ultra) | Pathways of the Garden |
Primeval Mind (Ultra) | Vault of the Progeny |
4These enemies also appear in Saturn | |
Total number of regular mobs: 17/22 | |
Total number of Ultras: 3 |
Saturn: Dreadnaught
Alzok Däl (Ultra) | The Hanging Crypts |
Ascendant Acolyte | All Areas |
Ascendant Knight | All Areas |
Ascendant Ogre | All Areas |
Ascendant Shrieker | All Areas |
Ascendant Thrall | All Areas |
Ascendant Wizard | All Areas |
Balvog, Shield of Oryx (Ultra) | Trenchway |
Golgoroth (Ultra) | Golgoroth's Cellar |
Gornuk Däl (Ultra) | Hall of Souls |
Ir Anûk, Deathsinger (Ultra) | Threshold |
Ir Halak, Deathsinger (Ultra) | Threshold |
Krughor (Ultra) | Court of Oryx |
Lokaar (Ultra) | Court of Oryx |
Mengoor (Ultra) | Mausoleum |
Servile Ogre (Roaming Ultra) | All Areas |
Skyburner Centurion | All Areas |
Skyburner Colossus | All Areas |
Skyburner Legionary | All Areas |
Skyburner Phalanx | All Areas |
Skyburner Psion | All Areas |
Ultra Knight (Ultra) | Hull Breach |
Valus Mau’aul (Ultra)5 | The Bridge |
Valus Tlu’urn (Ultra)5 | The Narthex |
Vorlog (Ultra) | Altar of Oryx |
Zyrok Däl (Ultra) | The Founts |
5Valus Mau’aul and Valus Tlu’urn are also Roaming Ultras on Phobos: Fleetbase Korus | |
Total number of regular mobs: 11/224 | |
Total number of Ultras: 15 |
Phobos: Fleetbase Korus
Blind Legion | All Areas |
Corrupted Acolyte | All Areas |
Corrupted Captain | All Areas |
Corrupted Centurion | All Areas |
Corrupted Goblin | All Areas |
Corrupted Hobgoblin | All Areas |
Corrupted Knight | All Areas |
Corrupted Minotaur | All Areas |
Corrupted Phalanx | All Areas |
Corrupted Psion | All Areas |
Corrupted Thrall | All Areas |
Corrupted Vandal | All Areas |
Corrupted Wizard | All Areas |
Dust Giants | All Areas |
Psion Flayers | All Areas |
Sand Eaters | All Areas |
Shadow of Oryx (Ultra) | Aerodome |
Siege Dancers | All Areas |
Skyburners | All Areas |
Syrok, Word of Oryx (Ultra) | Skyburner Keep |
Total number of regular mobs: 18 | |
Total number of Ultras: 2/4* |
Mercury: Sun-scorched Ruins
Aphix Cyclops | All Areas |
Aphix Goblin | All Areas |
Aphix Harpy | All Areas |
Aphix Hobgoblin | All Areas |
Aphix Hydra | All Areas |
Aphix Minotaur | All Areas |
Descendants | All Areas |
Gorgons (Roaming Ultra) | All Areas |
Morphon, Blighted Mind (Ultra) | Vertigo |
Precursors | All Areas |
Sol Divisive | All Areas |
Sol Progeny | All Areas |
Vekron, The Conductive Mind (Ultra) | Caloris Spires |
Total number of regular mobs: 10 | |
Total number of Ultras: 3 |
The High War: Ascendant Realm of Oryx
Balwûr (Ultra) | Ascendant Altar |
Baxx, The Gravekeeper (Ultra) | Ascendant Crypts |
Bracus Horu'usk (Ultra) | Ascendant Hall |
Cra'adug (Ultra) | Ascendant Court |
Echo of Oryx (Roaming Ultra) | All Areas |
Kagoor (Ultra) | Ascendant Asylum |
Primus Ta'aun (Roaming Ultra) | All Areas |
Taken Acolyte | All Areas |
Taken Captain | All Areas |
Taken Centurion | All Areas |
Taken Goblin | All Areas |
Taken Hobgoblin | All Areas |
Taken Knight | All Areas |
Taken Minotaur | All Areas |
Taken Phalanx | All Areas |
Taken Psion | All Areas |
Taken Thrall | All Areas |
Taken Vandal | All Areas |
Taken Wizard | All Areas |
Vro'ourn, Fist of Oryx (Ultra) | Ascendant Basilica |
Total number of regular mobs: 12 | |
Total number of Ultras: 8 |
Earth: Plaguelands & SIVA - CRISIS
Hallowed Acolyte6 | All Areas |
Hallowed Knight6 | All Areas |
Hallowed Ogre6 | All Areas |
Hallowed Thrall6 | All Areas |
Hallowed Wizard6 | All Areas |
Kovik's Monster (Ultra) | Forgotten Pass |
Kovik, Splicer Priest (Ultra) | Bunker Triglav |
Perfected Captain (Ultra) | Archon's Forge |
Perfected Dreg (Ultra) | Archon's Forge |
Perfected Servitor (Ultra) | Archon's Forge |
Perfected Shanks (Ultra) | Archon's Forge |
Perfected Vandal (Ultra) | Archon's Forge |
Rahndel, The Perfected (Ultra) | Server Farm |
Sepiks Perfected (Ultra) | SIVA - Devil's Lair |
Splicer Battery (Ultra) | Splicer Battery |
Splicer Captain | All Areas |
Splicer Dreg | All Areas |
Splicer Servitor | All Areas |
Splicer Shank | All Areas |
Splicer Vandal | All Areas |
Splicer Walker (Ultra) | Site 6 |
Vosik, The Archpriest (Ultra) | Splicer's Den |
6Excludes Site 6, Server Farm, Archon's Forge, and Splicer's Den | |
Total number of regular mobs: 10 | |
Total number of Ultras: 12 |
Asteroid Belt: The Reef
Cabal Champions | All Areas |
Fallen Champions | All Areas |
Gulrot, Unclean (Ultra) | Prison of Elders Tier 3 |
Hive Champions | All Areas |
Kaliks Reborn (Ultra) | Skolas' Revenge |
Keksis the Betrayed (Ultra) | Prison of Elders Tier 2 |
Noru'usk, Servant of Oryx (Ultra) | Prison of Elders Tier 2 |
Overmind Minotaur (Ultra) | Prison of Elders Tier 2 |
Pilot Servitor (Ultra) | Skolas' Revenge |
Qodron, Gate Lord (Ultra) | Prison of Elders Tier 2 |
Seditious Mind (Ultra) | Prison of Elders Tier 1 |
Skolas, Kell of Kells (Ultra) | Skolas' Revenge |
Sylok, The Defiled (Ultra) | Challenge of Elders Tier 1 |
Taken Champions | All Areas |
Urrox, Flame Prince (Ultra) | Prison of Elders Tier 3 |
Valus Aru'un (Ultra) | Prison of Elders Tier 1 |
Valus Trau'ug (Ultra) | Prison of Elders Tier 1 |
Vex Champions | All Areas |
Wretched Knight (Ultra) | Prison of Elders Tier 3 |
Total number of regular mobs: 5 | |
Total number of Ultras: 14 |
Miscellaneous
War Mech | All Planets: All Areas (after lvl 60) |
Uncommon Enemies | All Planets: All Areas |
Rare Enemies | All Planets: All Areas |
Legendary Enemies | All Planets: All Areas |
Exotic Enemies | All Planets: All Areas |
Material Cache† | Alpha 1 |
Small Material Cache | All Planets: All Areas, except Farm (after lvl 20) |
Medium Material Cache | All Planets: All Areas, except Farm (after lvl 40) |
Large Material Cache | All Planets: All Areas, except Farm (after lvl 60) |
XL Material Cache | All Planets: All Areas, except Farm (after lvl 80) |
Mega Material Cache | All Planets: All Areas, except Farm (after lvl 99) |
Engram Cache† | Alpha 1 |
Common Engram Cache | All Planets: All Areas, except Farm (after lvl 20) |
Uncommon Engram Cache | All Planets: All Areas, except Farm (after lvl 40) |
Rare Engram Cache | All Planets: All Areas, except Farm (after lvl 60) |
Legendary Engram Cache | All Planets: All Areas, except Farm (after lvl 80) |
Exotic Engram Cache | All Planets: All Areas, except Farm (after lvl 99) |
Chest† | Alpha 1 |
Small Chest | All Planets: All Areas, except Farm (after lvl 20) |
Medium Chest | All Planets: All Areas, except Farm (after lvl 40) |
Large Chest | All Planets: All Areas, except Farm (after lvl 60) |
XL Chest | All Planets: All Areas, except Farm (after lvl 80) |
Mega Chest | All Planets: All Areas, except Farm (after lvl 99) |
Core Box† | Alpha 1 |
Adv Core Box† | Alpha 1 |
Single Core Box | All Planets: All Areas, except Farm (after lvl 60) |
Double Core Box | All Planets: All Areas, except Farm (after lvl 80) |
Triple Core Box | All Planets: All Areas, except Farm (after lvl 99) |
†This is grimoire that carried over from Alpha 1 to Alpha 2 even though the enemy is no longer available in Alpha 2. It's included because it affects the numbers for the grimoire leaderboards. |
Public Events
Alak-Hul, the Darkblade | Saturn: Dreadnaught: The Hanging Crypts |
Darnu, Horn of Oryx | Earth: Old Russia: The Divide |
Devil Walker | Earth: Old Russia: The Divide |
Driviks, the Chosen | Moon: Ocean of Storms: Hellmouth |
Exile Walker | Moon: Ocean of Storms: Archer's Line |
Goliath Tank | Mars: The Exclusion Zone: Trenchworks |
Ice Reaper Flayers | Mars: The Exclusion Zone: Dust Palace |
Irxori, Lost to Oryx | Earth: Old Russia: The Steppes |
Malok, The Pride of Oryx | The High War: Ascendant Realm of Oryx: Ascendant Asylum |
Perfected Walker | Earth: The Plaguelands: Giant's Husk |
Phogoth, the Untamed | Moon: Ocean of Storms: Summoning Pits |
Sekrion, Nexus Mind | Venus: Ishtar Sink: The Citadel |
Spliced Walker | Earth: The Plaguelands: Lord's Watch |
Stirok, Banner of Oryx | Earth: Old Russia: Rocket Yard |
Templar | Mercury: Sun-scorched Ruins: Icarus |
Thalnok, Fanatic of Crota | Saturn: Dreadnaught: Court of Oryx |
The Black Heart | The Black Garden: The Black Garden: Shrine of the Black Heart |
The Undying Mind | The Black Garden: The Black Garden: Crypt of the Undying |
The Warpriest | The High War: Ascendant Realm of Oryx: Ascendant Basilica |
Theosyion, the Restorative Mind | Venus: Ishtar Sink: Echo Chamber |
Urzok, the Hated | Earth: Old Russia: Skywatch |
Valus Ta'aurc | Phobos: Fleetbase Korus: Cliffside |
Total number of Public Events: 22 |
The Farm
Farm Sentinel | The Farm |
To patrol the farm (PC, Mac, Android, or iPhone in a browser):
- Go to any area on any planet.
- Scroll down and click "Go back to The Farm".
- Hit back on your device.
- Click "Look Around" and you'll be in the farm.
A slightly different way:
- Go to any area on any planet.
- Scroll down and click "Go back to The Farm".
- Click on any vendor.
- Hit back on your device, twice, and you'll be in the farm.